| Permitted Gaming | ||
| Tribal Casinos | ||
| State Lottery | ✅+iLottery 1988 | |
| Commercial Casinos | ✅ | |
| IGaming | ✅ 2021 | |
| Online Sportsbook | ✅ 2021 | |
| Retail Sportsbook | ✅ | |
| Track Racing | ||
| OTB-Pari | ||
| Card Rooms | ||
| Electronic | ✅ | |
| Charitable Gaming | ✅ | |
| Oversight | ||
| Raffles | Application | Report |
| Paper | ✅ | Matthew Lohr |
| Electronic | Commissioner | |
| Online | Department of Agriculture & Consumer | |
| Statute | 1995-2023 | Services, Division of Consumer Protection |
| Office of Charitable & Regulatory Programs | ||
| 102 Governor Street, Lower Level | ||
| Richmond, VA 23219 | ||
| NONPROFITS | (804) 371-0495 | |
| VFW | 208 | |
| American Legion | 197 | |
| Amvets | 7 | |
| & Other Nonprofits | 48,778 |
Authorizing Agency
Charitable Gaming Board
Virginia Department of Agriculture and Consumer Services
VDACS Office of Charitable and Regulatory Programs
PO Box 526
Richmond, Virginia 23218
(804) 371-0495