| Permitted Gaming | ||
| Tribal Casinos | ✅ | |
| State Lottery | ✅ 2013 | |
| Commercial Casinos | ||
| IGaming | ||
| Online Sportsbook | ✅ 2021 | |
| Retail Sportsbook | ✅ 2021 | |
| Track Racing | ||
| OTB-Pari | ✅ + Historic | |
| Card Rooms | ||
| Electronic | ✅ | |
| Charitable Gaming | ✅ | |
| Oversight | ||
| Raffles | Local Application | Local Report |
| Paper | ✅ | |
| Electronic | ✅ | College, Orgs |
| Online | ✅ | |
| Statute | 2010 | |
| NONPROFITS | ||
| VFW | 32 | |
| American Legion | 133 | |
| Amvets | 1 | |
| & Other Nonprofits | 5,184 |
Authorizing Agency
State Legislature
200 West 24th Street
Cheyenne, WY 82002
307-777-7881
https://www.wyoleg.gov/