| Permitted Gaming | ||
| Tribal Casinos | ||
| State Lottery | ✅+iLottery 1972 | 1972 |
| Commercial Casinos | ✅ | |
| IGaming | ✅ | |
| Online Sportsbook | ✅ 2018 | |
| Retail Sportsbook | ✅ 2018 | |
| Track Racing | ✅ | |
| OTB-Pari | ||
| Card Rooms | ||
| Electronic | ✅ | |
| Charitable Gaming | ✅ | |
| Oversight | ||
| Raffles | Application | Report |
| Paper | ✅ | Tim Young |
| Electronic | ✅ | Director |
| Online | ? | Department of Revenue |
| Statute | 1988- | Strawberry Square, 4th and Walnut |
| Harrisburg, PA 17128 | ||
| (717) 787-8275 | ||
| NONPROFITS | ||
| VFW | 608 | |
| American Legion | 825 | |
| Amvets | 27 | |
| & Other Nonprofits | 25,688 |
Laws, Rules & Guidance
C. Daniel Hassell
Secretary of Revenue
Department of Revenue
Strawberry Square, 4th and Walnut
Harrisburg, PA 17128
(717) 787-8275
www.revenue.state.pa.us