| Permitted Gaming | ||
| Tribal Casinos | ✅ | |
| State Lottery | ✅ 1987 | |
| Commercial Casinos | ✅ | |
| IGaming | ||
| Online Sportsbook | ✅ 2022 | |
| Retail Sportsbook | ✅ 2022 | |
| Track Racing | ||
| OTB-Pari | ||
| Card Rooms | ||
| Electronic | ||
| Charitable Gaming | ✅ | |
| Oversight | ||
| Raffles | Application | Report |
| Paper | ✅ | Kansas Department of Revenue |
| Electronic | ✅ | 1883 W 21st St, Wichita, KS 67203 |
| Online | (316) 337-6167 | |
| Statute | 2015 | |
| NONPROFITS | ||
| VFW | 179 | |
| American Legion | 304 | |
| Amvets | 2 | |
| & Other Nonprofits | 17,535 |
Authorizing Agency
Kansas Racing and Gaming Commission
Jack Bower, Chair
700 SW Harrison, Suite 500
Topeka, KS 66603-3754
Office: (785) 296-5800
Fax: (785) 296-0900
E-mail: krgc@ks.gov
https://www.krgc.ks.gov/