| Permitted Gaming | |||
| Tribal Casinos | |||
| State Lottery | ✅+iLottery | ||
| Commercial Casinos | |||
| IGaming | |||
| Online Sportsbook | ✅ | ||
| Retail Sportsbook | ✅ | ||
| Track Racing | ✅ | ||
| OTB-Pari | |||
| Card Rooms | |||
| Electronic | ✅ | ||
| Charitable Gaming | ✅ | ||
| Oversight | |||
| Raffles | Application | Report | |
| Paper | ✅ | Ambrose Wilson VI | |
| Electronic | ✅ | Department of Charitable Gaming | |
| Online | Mayo-Underwood Bldg. | ||
| Statute | 1995-2021 | 500 Metro St. 2NW24 | |
| Frankfort, KY 40601 | |||
| 502.573.5528 | |||
| NONPROFITS | www.dcg.ky.gov | ||
| VFW | 125 | ||
| American Legion | 122 | ||
| Amvets | 14 | ||
| & Other Nonprofits | 29,996 |
Authorizing Agency
Ambrose Wilson VI
Comissioner Department of Charitable Gaming
Mayo-Underwood Bldg.
500 Metro St. 2NW24
Frankfort, KY 40601
502.573.5528
www.dcg.ky.gov