| Permitted Gaming | ||
| Tribal Casinos | ||
| State Lottery | ✅ 1971 | |
| Commercial Casinos | ✅ | |
| IGaming | ||
| Online Sportsbook | ✅ 2023 | |
| Retail Sportsbook | ✅ 2023 | |
| Track Racing | ||
| OTB-Pari | ||
| Card Rooms | ||
| Electronic | ||
| Charitable Gaming | ✅ | |
| Oversight | ||
| Raffles | Local Application | Report | 
| Paper | ✅ | Michael Sweeney | 
| Electronic | ✅ | Massachusetts Lottery | 
| Online | 60 Columbian Street | |
| Statute | Braintree, MA 2184 | |
| 781.849.5555 | ||
| www.masslottery.com | ||
| NONPROFITS | ||
| VFW | 114 | |
| American Legion | 202 | |
| Amvets | 17 | |
| & Other Nonprofits | 40,900 | 
Authorizing Agency
Michael Sweeney
Massachusetts Lottery
150 Mount Vernon Street
Dorchester, MA 02125-3573
781.849.5555
www.masslottery.comind/html/50lot.html
