Permitted Gaming | ||
Tribal Casinos | ✅ | |
State Lottery | ✅ 1985 | |
Commercial Casinos | ||
IGaming | ||
Online Sportsbook | ✅ 2019 | |
Retail Sportsbook | ✅ 2019 | |
Track Racing | ||
OTB-Pari | ||
Card Rooms | ||
Electronic | ✅ | |
Charitable Gaming | ✅ | |
Oversight | ||
Raffles | Application | Report |
Paper | ✅ | Elizabeth Grant |
Electronic | ✅ Maj Sports | Attorney-in-Charge |
Online | Charitable Activities Section | |
Statute | 1987 | Dept. of Justice |
100 SW Market St. | ||
Portland, OR 97201 | ||
NONPROFITS | 971.673.1880 | |
VFW | 146 | |
American Legion | 136 | |
Amvets | 1 | |
& Other Nonprofits | 25,263 |
Authorizing Agency
Elizabeth Grant
Attorney-in-Charge
Charitable Activities Section
Dept. of Justice
100 SW Market St.
Portland, OR 97201
971.673.1880
doj.state.or.us/charigroup