| Permitted Gaming | ||
| Tribal Casinos | ||
| State Lottery | ✅ 1978 | |
| Commercial Casinos | ||
| IGaming | ||
| Online Sportsbook | ✅ 2024 | |
| Retail Sportsbook | ✅ 2024 | |
| Track Racing | ||
| OTB-Pari | ||
| Card Rooms | ||
| Electronic | ||
| Charitable Gaming | ✅ | |
| Oversight | ||
| Raffles | Application | Report (Annual) |
| Paper | ✅ | AG Gambling Office |
| Electronic | 109 State St | |
| Online | Montpelier, VT 05609 | |
| Statute | 1961-2019 | (802) 828-3171 |
| NONPROFITS | ||
| VFW | 23 | |
| American Legion | 96 | |
| Amvets | ||
| & Other Nonprofits | 6,250 |
Authorizing Agency
Attorneys Generals Office
TJ Donovan
109 State St
Montpelier, VT 05609
(802) 828-3171
https://ago.vermont.gov/