| 100 Black Men of Central Virginia | Education | |
| a good group | Albemarle, Charlottesville | Arts and Humanities |
| Abundant Life | Charlottesville | Faith Based |
| Adira Foundation | Statewide, National | Health and Safety |
| African American Teaching Fellows of Charlottesville/Albemarle, Inc. (AATF) | Albemarle, Charlottesville | Education |
| Africans United Communities of Charlottesville | Education | |
| Aging Together | Madison, Orange, Culpeper, Fauquier, Rappahannock | Seniors/Aging |
| Air Force Aid Society | Statewide, National, International | Military |
| Albemarle Charlottesville Historical Society | Albemarle, Charlottesville | Arts and Humanities |
| Albemarle Housing Improvement Program (AHIP) | Albemarle, Charlottesville | Hunger/Housing/Poverty |
| All Blessings Flow | Augusta, Albemarle, Buckingham, Charlottesville, Fluvanna, Greene, Louisa, Madison, Nelson, Orange | Health and Safety |
| Allegheny Mountain Institute | Education | |
| Alliance for Interfaith Ministries (AIM) | Hunger/Housing/Poverty | |
| Altavista On Track | Campbell | Main Street Organization |
| American Shakespeare Center | Augusta, Albemarle, Buckingham, Charlottesville, Fluvanna, Greene, Louisa, Madison, Nelson, Orange, Statewide, National, International | Arts and Humanities |
| AMMD Pine Grove Project | Augusta, Albemarle, Buckingham, Charlottesville, Fluvanna, Greene, Louisa, Madison, Nelson, Orange, Statewide, National, International, Cumberland, VA | Environment |
| ANCHOR Commission | Martinsville | Children/Youth (non-education) |
| Appalachian Voices | Augusta, Albemarle, Buckingham, Charlottesville, Fluvanna, Greene, Louisa, Madison, Nelson, Orange, Statewide, Across Appalachia VA, WVA, NC, TN | Environment |
| Artistic Remedies for Creative Hearts – ARCH | Albemarle, Charlottesville, Greene, Louisa, Madison, Orange | Arts and Humanities |
| Ashland Main Street Association | Civic | |
| Augusta County Historical Society | Augusta, Albemarle, Buckingham, Charlottesville, Fluvanna, Greene, Louisa, Madison, Nelson, Orange, Statewide, National, International, Other | Arts and Humanities |
| Backpack Buddies | Augusta, Albemarle, Buckingham, Charlottesville, Fluvanna, Greene, Louisa, Madison, Nelson, Orange, Statewide | Education |
| Bainbridge Community Ministry Inc | Richmond | Hunger/Housing/Poverty |
| Barrett Early Learning Center | Albemarle, Charlottesville | Children/Youth (non-education) |
| BEATDiabetes | Health and Safety | |
| Believe in Bristol | Civic | |
| Bennett’s Village | Charlottesville | Special Needs/Disabled |
| Berryville Main Street | Berryville | Civic |
| Better Living Foundation | Civic | |
| BGH Foundation | National, International | Foundations |
| Big Brothers Big Sisters of Central Blue Ridge, Inc. (BBBS) | Albemarle, Charlottesville, Fluvanna, Nelson | Children/Youth (non-education) |
| Birds of a Feather Foundation | Hunger/Housing/Poverty | |
| Blue Ridge Abortion Fund | Statewide, People from or coming to VA | Health and Safety |
| Blue Ridge Area Food Bank (BRAFB) | Augusta, Albemarle, Buckingham, Charlottesville, Fluvanna, Greene, Louisa, Madison, Nelson, Orange, Additional counties (25 total): Amherst, Appomattox, Bath, Bedford, Campbell, Clarke, Culpeper, Fauquier, Frederick, Highland, Loudoun, Page, Rappahannock, Rockbridge, Shenandoah, Warren | Hunger/Housing/Poverty |
| Blue Ridge Fencing Center | Albemarle, Charlottesville, Greene | Children/Youth (non-education) |
| Blue Ridge Irish Music School | Augusta, Albemarle, Buckingham, Charlottesville, Fluvanna, Greene, Louisa, Nelson, Orange | Education |
| Blue Ridge Medical Center | Nelson | Health and Safety |
| Blue Ridge Mountains Council of the Boy Scouts of America | 21 counties in Virginia | Children/Youth (non-education) |
| Blue Ridge PRISM | Augusta, Albemarle, Charlottesville, Greene, Madison, Nelson | Environment |
| Blue Trunk Foundation | Albemarle, Charlottesville, Statewide, National, International | Special Needs/Disabled |
| Botanical Garden of the Piedmont | Augusta, Albemarle, Buckingham, Charlottesville, Fluvanna, Greene, Louisa, Madison, Nelson, Orange | Environment |
| Boxerwood Education Association | Statewide, Rockbridge | Environment |
| Boys & Girls Clubs of Central Virginia | Albemarle, Buckingham, Charlottesville, Fluvanna, Madison, Orange | Children/Youth (non-education) |
| Boys & Girls Clubs of the Blue Ridge | Martinsville | Education |
| Building Goodness Foundation (BGF) | Albemarle, Charlottesville | Hunger/Housing/Poverty |
| By God’s Grace Mission Center | Albemarle, Buckingham | Faith based, food, seniors, youth, utilities |
| Camp Albemarle, Incorporated | ||
| Camp Holiday Trails | Augusta, Albemarle, Buckingham, Charlottesville, Fluvanna, Greene, Louisa, Madison, Nelson, Orange, Statewide, National, Mid-Atlantic Region | Special Needs/Disabled |
| Cape Charles Main Street, Inc. | ||
| Cape Ivy | Charlottesville, Statewide, National | Children/Youth (non-education) |
| Center for Civic Innovation | Albemarle, Charlottesville, Statewide | Civic |
| Center for Natural Capital | Augusta, Albemarle, Buckingham, Charlottesville, Fluvanna, Greene, Louisa, Madison, Nelson, Orange, Statewide | Environment |
| Central Virginia Legal Aid Society | Violence Prevention/Legal Justice | |
| Central Virginia Partnership for Economic Development | Albemarle, Charlottesville, Fluvanna, Greene, Louisa, Madison, Nelson, Orange | Economic development |
| Charlottesville Area Community Foundation | multiple focus areas | |
| Charlottesville Ballet | Arts and Humanities | |
| Charlottesville Business Innovation Council | Charlottesville | Technology |
| Charlottesville Catholic School | Education | |
| Charlottesville Community Bikes | Albemarle, Charlottesville | Bicycling Advocacy, Mobility |
| Charlottesville Derby Dames | Augusta, Albemarle, Buckingham, Charlottesville, Fluvanna, Greene, Louisa, Madison, Nelson, Orange | Sport and Fitness |
| Charlottesville Free Clinic | Albemarle, Charlottesville, Louisa | Health and Safety |
| Charlottesville NOW (National Organization for Women) | Albemarle, Charlottesville, Fluvanna, Greene, Louisa, Nelson | Civic |
| Charlottesville Opera | Arts and Humanities | |
| Charlottesville Police Foundation | Charlottesville | Civic |
| Charlottesville Pride | Augusta, Albemarle, Buckingham, Charlottesville, Fluvanna, Greene, Louisa, Madison, Nelson, Orange | Civic |
| Charlottesville Public Housing Association of Residents (PHAR) | Charlottesville | Hunger/Housing/Poverty |
| Charlottesville Regional Chamber of Commerce | Albemarle | Civic |
| Charlottesville Tomorrow | Albemarle, Charlottesville | Civic |
| Charlottesville Waldorf School | Albemarle, Charlottesville | Education |
| Charlottesville-Albemarle Rescue Squad | Albemarle, Charlottesville | Health and Safety |
| Charlottesville-Albemarle SPCA | Albemarle, Charlottesville | Animal Service |
| Cheetah Conservation Fund | International | Animal Service |
| Child Health Partnership | Children/Youth (non-education) | |
| Christ-Centered Addiction Restoration Services | Greene, Madison, Orange, Culpeper, Rappahannock | Faith Based |
Center for Nonprofit Excellence
1701-A Allied Street
Charlottesville, VA 22903
434.244.3330