2017 Bingo market study (PPTX)
Charitable gaming financial reports
Tax-Exempt Organizations and Gaming – IRS publication (PDF)
Charitable Gaming Financial Reports
“Aggregate reports” contain total revenue, expense, and profit data for charitable gaming in the state of Colorado.
“Revenue by licensee” reports contain similar information broken down by individual bingo/raffle licensees.
2021
Period | Aggregate report | Revenue by licensee |
---|---|---|
PeriodQ2 | Aggregate reportPDF | Revenue by licenseeXLSX |
PeriodQ1 | Aggregate reportPDF | Revenue by licenseeXLSX |
2020
Period | Aggregate report | Revenue by licensee |
---|---|---|
PeriodQ4 | Aggregate reportPDF | Revenue by licenseeXLSX |
PeriodQ3 | Aggregate reportPDF | Revenue by licenseeXLSX |
PeriodQ2 | Aggregate reportPDF | Revenue by licenseeXLSX |
PeriodQ1 | Aggregate reportPDF | Revenue by licenseeXLSX |
2019
Period | Aggregate report | Revenue by licensee |
---|---|---|
PeriodQ4 | Aggregate reportPDF | Revenue by licenseeXLSX |
PeriodQ3 | Aggregate reportPDF | Revenue by licenseeXLSX |
PeriodQ2 | Aggregate reportPDF | Revenue by licenseeXLSX |
PeriodQ1 | Aggregate reportPDF | Revenue by licenseeXLSX |
2018