| Permitted Gaming | ||
| Tribal Casinos | ||
| State Lottery | ✅ 1973 | |
| Commercial Casinos | ✅ | |
| IGaming | ||
| Online Sportsbook | ✅ 2022 | |
| Retail Sportsbook | ✅ 2022 | |
| Track Racing | ✅ | |
| OTB-Pari | ✅ | |
| Card Rooms | ||
| Electronic | ||
| Charitable Gaming | ✅ | |
| Oversight | ||
| Raffles | Local Application | Local Report |
| Paper | ✅ | |
| Electronic | ✅ | |
| Online | ✅ | |
| Statute | 1990 | |
| NONPROFITS | ||
| VFW | 105 | |
| American Legion | 186 | |
| Amvets | 4 | |
| & Other Nonprofits | 39,183 |
Authorizing Agency
By County, where applicable
Laws, Rules & Guidance
John A. Martin, Director
State Lottery & Gaming Control Agency
Montgomery Park Business Center, Suite 330
1800 Washington Blvd
Baltimore, MD 21230
(410) 230-8800
https://msa.maryland.gov/msa/mdmanual/25ind/html/50lot.html